355 branches are set to shut in 2025 and 2026
Together with most different high-street banks, Lloyds has introduced a number of closures to its branches in 2025 and 2026, with 355 at present scheduled to shut their doorways, together with Halifax and Financial institution of Scotland branches. Right here’s what that you must know.



When are the banks closing?
Within the final spherical of bulletins, 61 Halifax department closures, 61 Lloyds department closures and 14 Financial institution of Scotland department closures have been revealed.
Listed here are the bulletins that can influence Lloyds, Halifax and Financial institution of Scotland branches in 2025 and 2026.
Date of announcement | Halifax branches | Lloyds branches | Financial institution of Scotland branches |
13 March 2024 | 5 | 5 | 0 |
27 June 2024 | 6 | 21 | 10 |
11 and 18 September 2024 | 78 | 63 | 17 |
2 October 2024 | 0 | 9 | 3 |
11 December 2024 | 0 | 2 | 0 |
29 January 2025 | 61 | 61 | 14 |
Complete | 150 | 161 | 44 |
What to do in case your department is closing
For many of us it most likely means little or no. When did you really final want to make use of a department? When you aren’t in any respect fussed about dropping entry to a department’s amenities you don’t need to do something (although extra in a second about why you would).
For others who do recurrently go to a department it would make an enormous distinction. The plain answer is to open up one other account at a financial institution which does have an area department close to you. You don’t have to modify to this new financial institution (which might imply the closure of your Lloyd or Halifax account) if you happen to don’t need to, however doing so does have some benefits.
All of your Direct Debits, standing orders and funds into your account might be moved over for you, so that you gained’t want to alter something manually. And proper now you would get a switching bonus of up to £200.
However if you happen to do swap you’ll lose entry to advantages you get with these banks. The principle perks are:
Personally I’d persist with the account however open up a brand new account for whichever different you will have close by. We’ve received a abstract of the bank switch offers which might be operating in the intervening time.
And even if you happen to aren’t bothered, I’d nonetheless do that. I feel it’s all the time helpful to have bodily entry to a financial institution. It’s all the time a good suggestion to have more than one bank account, and also you by no means fairly know what’s going to occur with on-line and app banking, and having the choice to speak to somebody could make issues simpler.
Plus, if that you must withdraw or pay in massive quantities of money, you’ll most likely need to do this in particular person too.
Halifax department closures in 2025 and 2026
You will discover out why Halifax is closing your native department, together with details about alternate options close by on Halifax’s website.
January 2025 announcement
Road Tackle | City | Submit Code | Closure Date |
39 East Road, Derby | Derby | DE1 2BL | 23/10/2025 |
24 Market Place, Lengthy Eaton | Lengthy Eaton | NG10 1LT | 18/9/2025 |
54-56 Lumley Highway, Skegness | Skegness | PE25 3NG | 3/9/2025 |
33/35 Southgate, Sleaford | Sleaford | NG34 7SY | 6/11/2025 |
12 Excessive Road, Brentwood | Brentwood | CM14 4AE | 10/9/2025 |
85 Hamilton Highway, Felixstowe | Felixstowe | IP11 7BQ | 2/6/2025 |
114 Excessive Road, Huntingdon | Huntingdon | PE29 3LS | 15/5/2025 |
1 Commerce Means, Letchworth | Letchworth | SG6 3DN | 3/6/2025 |
27 Excessive Road, Rayleigh | Rayleigh | SS6 7PP | 20/5/2025 |
97/99 Queensway, Stevenage | Stevenage | SG1 1EA | 23/10/2025 |
42 Howardsgate, Welwyn Backyard Metropolis | Welwyn Backyard Metropolis | AL8 6BW | 11/6/2025 |
27/33 Excessive Road, Wickford | Wickford | SS12 9AE | 10/11/2025 |
131 Broadway, Bexleyheath | Bexleyheath | DA6 7HF | 23/10/2025 |
165/169 Eltham Excessive Road, London | Eltham | SE9 1TT | 29/10/2025 |
45/47 Station Highway, Hayes | Hayes (Hillingdon) | UB3 4HH | 6/10/2025 |
469 Kingsbury Highway, London | Kingsbury | NW9 9ES | 2/6/2025 |
160 Balham Excessive Highway, London | London – Balham | SW12 9BN | 22/5/2025 |
6 St Johns Hill, Battersea | London – Clapham Junction | SW11 1RU | 23/9/2025 |
Fulham Broadway Retail Centre, Fulham | London – Fulham Broadway | SW6 1BW | 8/5/2025 |
51/55 Strand, London | London – Strand | WC2N 5LS | 8/5/2025 |
21 The Quadrant, Richmond | Richmond – Surrey | TW9 1BP | 16/9/2025 |
Pavilions Purchasing Centre Excessive Road, Waltham Cross | Waltham Cross | EN8 7BZ | 27/5/2025 |
9-13 Powis Road, Woolwich | Woolwich | SE18 6HZ | 1/10/2025 |
100 Cannon Road, London | Metropolis of London – Fenchurch Road and Financial institution | EC4N 6EU | 28/5/2025 |
32 Lord Road, Gainsborough | Gainsborough | DN21 2DQ | 2/6/2025 |
20 Priestpopple, Hexham | Hexham | NE46 1XH | 5/11/2025 |
15 The Chare, Peterlee | Peterlee | SR8 1EB | 3/3/2026 |
133-135 Dalton Highway, Barrow-in-Furness | Barrow-in-Furness | LA14 1HZ | 10/9/2025 |
283/287 Lytham Highway, Blackpool | Blackpool – South Shore | FY4 1DP | 29/10/2025 |
The Market Centre, Crewe | Crewe | CW1 2HU | 14/10/2025 |
4 Poulton Road, Fleetwood | Fleetwood | FY7 6LR | 22/6/2025 |
19 Manchester Highway, Nelson | Nelson – Lancashire | BB9 7JD | 4/3/2026 |
61/63 Witton Road, Northwich | Northwich | CW9 5DW | 3/9/2025 |
8/12 London Road, Southport | Southport | PR9 0UZ | 7/10/2025 |
26 St Georges Highway St Annes, Lytham St Annes | St Annes On Sea | FY8 2AQ | 12/6/2025 |
57 – 59 Bolton Highway Walkden, Worsley | Walkden | M28 3ZH | 25/9/2025 |
9/10 Coronation Buildings Wallasey Highway, Wallasey | Wallasey | CH45 4NE | 4/9/2025 |
20/22 Grove Road, Wilmslow | Wilmslow | SK9 1DR | 19/5/2025 |
23/27 Knowsley Road, Bolton | Bolton | BL1 2DG | 20/11/2025 |
20 Major Road, Bangor | Bangor (Northern Eire) | BT20 5AG | 29/5/2025 |
22 Excessive Road, Omagh | Omagh | BT78 1BQ | 19/5/2025 |
51-52 The Ashley Centre, Epsom | Epsom | KT18 5DB | 15/9/2025 |
70-72 Sandgate Highway, Folkestone | Folkestone | CT20 2AA | 9/10/2025 |
86/87 George Road, Hove | Hove | BN3 3YE | 20/10/2025 |
70-74 Excessive Road, Sittingbourne | Sittingbourne | ME10 4PB | 15/10/2025 |
335/337 Wimborne Highway Winton, Bournemouth | Bournemouth – Winton | BH9 2EA | 4/6/2025 |
15 Kings Chase Purchasing Ctre Regent Road, Kingswood | Bristol – Kingswood | BS15 8LP | 8/10/2025 |
10/12 Cricklade Road, Cirencester | Cirencester | GL7 1JH | 25/9/2025 |
1 Southgate Road, Launceston | Launceston | PL15 9DP | 3/6/2025 |
White River Place, St Austell | St Austell | PL25 5AZ | 13/5/2025 |
121/122 Lammas Road, Carmarthen | Carmarthen | SA31 3AE | 6/10/2025 |
25 Excessive Road, Mildew | Mildew | CH7 1AZ | 16/10/2025 |
2/3 Mill Road, Pontypridd | Pontypridd | CF37 2SN | 15/7/2025 |
15/17 Russell Highway, Rhyl | Rhyl | LL18 3BS | 23/9/2025 |
580/582 Bearwood Highway, Smethwick | Birmingham – Bearwood | B66 4BW | 2/3/2026 |
122 Excessive Road, Bromsgrove | Bromsgrove | B61 8ES | 29/5/2025 |
221 Excessive Road, Erdington | Erdington | B23 6SS | 24/9/2025 |
16 Derby Road, Leek | Leek | ST13 5AB | 4/6/2025 |
121 Ashdown Lane The Telford Centre, Telford | Telford | TF3 4AH | 22/10/2025 |
68 Carlton Road, Castleford | Castleford | WF10 1DB | 8/9/2025 |
36 City Road Horsforth, Leeds | Leeds – Horsforth | LS18 4RJ | 24/2/2026 |
September 2024 announcement
Road Tackle | City | Submit Code | Closure Date |
Fort Court docket Royal Avenue, Belfast | Belfast | BT1 1DD | 4/2/2025 |
17/18 Connswater Purchasing Ctre Bloomfield Avenue, Belfast | Belfast – Connswater | BT5 5LP | 10/2/2025 |
8 Business Highway, Bulwell | Nottingham – Bulwell | NG6 8HA | 21/1/2025 |
32 Low Road, Sutton-in-Ashfield | Sutton-in-Ashfield | NG17 1DG | 16/1/2025 |
17/17A City Centre, Hatfield | Hatfield | AL10 0JZ | 20/1/2025 |
4/4A King Road, Thetford | Thetford | IP24 2AP | 17/9/2025 |
28 Market Place, Wisbech | Wisbech | PE13 1DQ | 22/1/2025 |
200 Edgware Highway | London | W2 2DW | 6/1/2025 |
92-94 Church Road | Eccles | M30 0DA | 7/1/2025 |
6 Royalty Mall Arndale Centre | Morecambe | LA4 5DS | 7/1/2025 |
Duke Road Wellington | Telford | TF1 1BJ | 7/1/2025 |
642 Prescot Highway Previous Swan | Liverpool | L13 5YS | 8/1/2025 |
24 Market Road Longton | Stoke-on-Trent | ST3 1BG | 8/1/2025 |
256/258 Inexperienced Lanes | Palmers Inexperienced | N13 5TU | 9/1/2025 |
177B Stratford Highway | Shirley | B90 3AQ | 9/1/2025 |
39 Excessive Road | Tonbridge | TN9 1SQ | 9/1/2025 |
32 Low Road | Sutton-in-Ashfield | NG17 1DG | 16/1/2025 |
129 Excessive Road | Winchester | SO23 9AX | 20/1/2025 |
8 Business Highway | Bulwell | NG6 8HA | 21/1/2025 |
28 Market Place | Wisbech | PE13 1DQ | 22/1/2025 |
3 Excessive Road | Walton-on-Thames | KT12 1EA | 27/1/2025 |
100 Bedford Road | North Shields | NE29 6DD | 28/1/2025 |
4/4A King Road | Thetford | IP24 2AP | 4/2/2025 |
21/23 Highgate | Kendal | LA9 4DA | 10/2/2025 |
11 Church Highway | Burgess Hill | RH15 9BB | 4/3/2025 |
7 Orchard Road | Didcot | OX11 7LG | 10/3/2025 |
20/22 Excessive Road | Camberley | GU15 3TG | 11/3/2025 |
60/61 Excessive Road | Gosport | PO12 1DR | 12/3/2025 |
8 Wheelgate | Malton | YO17 7HP | 8/4/2025 |
49 Market Place | Chippenham | SN15 3HU | 15/4/2025 |
16 Northbrook Road | Newbury | RG14 1DJ | 16/4/2025 |
91 Excessive Road | Northallerton | DL7 8QT | 28/4/2025 |
6 Bailey Road | Oswestry | SY11 1PS | 28/4/2025 |
35 Orchard Stroll Halton Lea | Runcorn | WA7 2BS | 29/4/2025 |
22 Market Road | Tamworth | B79 7LR | 29/4/2025 |
29 Excessive Road | Witney | OX28 6XP | 30/4/2025 |
400/402 Bitterne Highway Bitterne | Southampton | SO18 5RS | 9/6/2025 |
200 Edgware Highway, London | London – Edgware Highway | W2 2DW | 6/1/2025 |
256/258 Inexperienced Lanes, Palmers Inexperienced | Palmers Inexperienced | N13 5TU | 9/1/2025 |
7/11 Monnow Road, Monmouth | Monmouth | NP25 3EF | 16/9/2025 |
58 Station Highway, Port Talbot | Port Talbot | SA13 1RD | 29/1/2025 |
26 Bondgate Inside, Alnwick | Alnwick | NE66 1TD | 15/1/2025 |
100 Bedford Road, North Shields | North Shields | NE29 6DD | 28/1/2025 |
92-94 Church Road, Eccles | Eccles | M30 0DA | 7/1/2025 |
21/23 Highgate, Kendal | Kendal | LA9 4DA | 10/2/2025 |
642 Prescot Highway Previous Swan, Liverpool | Liverpool – Previous Swan | L13 5YS | 8/1/2025 |
6 Royalty Mall Arndale Centre, Morecambe | Morecambe | LA4 5DS | 15/9/2025 |
35 Orchard Stroll Halton Lea, Runcorn | Runcorn – Halton Lea Purchasing Centre | WA7 2BS | 29/4/2025 |
400/402 Bitterne Highway Bitterne, Southampton | Southampton – Bitterne | SO18 5RS | 9/6/2025 |
11 Church Highway, Burgess Hill | Burgess Hill | RH15 9BB | 4/3/2025 |
20/22 Excessive Road, Camberley | Camberley | GU15 3TG | 11/3/2025 |
7 Orchard Road, Didcot | Didcot | OX11 7LG | 10/3/2025 |
97/101 Excessive Road, Gillingham | Gillingham (Kent) | ME7 1BL | 11/2/2025 |
60/61 Excessive Road, Gosport | Portsmouth | PO12 1DR | 12/3/2025 |
54/56 Excessive Road, Hailsham | Hailsham | BN27 1AX | 26/3/2025 |
68 Excessive Road, Littlehampton | Littlehampton | BN17 5EA | 23/6/2025 |
16 Northbrook Road, Newbury | Newbury | RG14 1DJ | 16/4/2025 |
39 Excessive Road, Tonbridge | Tonbridge | TN9 1SQ | 9/1/2025 |
3 Excessive Road, Walton-on-Thames | Walton-on-Thames | KT12 1EA | 27/1/2025 |
129 Excessive Road, Winchester | Winchester | SO23 9AX | 20/1/2025 |
29 Excessive Road, Witney | Witney | OX28 6XP | 30/4/2025 |
49 Market Place, Chippenham | Chippenham | SN15 3HU | 15/4/2025 |
53 Excessive Road, Keynsham | Keynsham | BS31 1DS | 14/1/2025 |
14 Excessive Road, Leighton Buzzard | Leighton Buzzard | LU7 7DY | 20/1/2025 |
7/11 Monnow Road | Monmouth | NP25 3EF | 23/1/2025 |
58 Station Highway | Port Talbot | SA13 1RD | 29/1/2025 |
24 Market Road Longton, Stoke-on-Trent | Stoke-on-Trent – Longton | ST3 1BG | 8/1/2025 |
6 Bailey Road, Oswestry | Oswestry | SY11 1PS | 28/4/2025 |
177B Stratford Highway, Shirley | Birmingham – Shirley | B90 3AQ | 9/1/2025 |
28 Bridge Road, Stratford-upon-Avon | Stratford-upon-Avon | CV37 6AD | 22/1/2025 |
22 Market Road, Tamworth | Tamworth | B79 7LR | 29/4/2025 |
Duke Road Wellington, Telford | Wellington (Shropshire) | TF1 1BJ | 7/1/2025 |
73 York Highway Acomb, York | York – Acomb | YO24 4LL | 15/1/2025 |
8 Wheelgate, Malton | Malton | YO17 7HP | 8/4/2025 |
49/51 Excessive Road, Normanton | Normanton | WF6 2AF | 27/3/2025 |
91 Excessive Road, Northallerton | Northallerton | DL7 8QT | 28/4/2025 |
49 Market Place, Wetherby | Wetherby | LS22 6LN | 13/1/2025 |
67 Baxtergate, Whitby | Whitby | YO21 1HB | 14/1/2025 |
June 2024 announcement
Road Tackle | City | Submit Code | Closure Date |
97-101 Excessive Road | Gillingham | ME7 1BL | 11/2/2025 |
14 Excessive Road | Leighton Buzzard | LU7 1DY | 20/1/2025 |
68 Excessive Road | Littlehampton | BN17 5EA | 23/6/2025 |
28 Bridge Road | Stratford-upon-Avon | CV37 6AD | 22/1/2025 |
Fort Court docket Royal Avenue | Belfast | BT1 1DD | 4/2/2025 |
17-18 Connswater Purchasing Centre | Belfast | BT5 5LP | 10/2/2025 |
March 2024 announcement
Road Tackle | City | Submit Code | Closure Date |
73 York Highway | Acomb | YO24 4LL | 15/1/2025 |
26 Bondgate Inside | Alnwick | NE66 1TD | 15/1/2025 |
53 Excessive Road | Keynsham | BS31 1DS | 14/1/2025 |
49 Market Place | Wetherby | LS22 6LN | 13/1/2025 |
67 Baxtergate | Whitby | YO21 1HB | 14/1/2025 |
Lloyds Financial institution department closures in 2025 and 2026
To seek out out why your department is closing, Lloyds has published details on each decision.
January 2025 announcement
Road Tackle | City | Submit Code | Closure Date |
2 Excessive Road East, Glossop | Glossop | SK13 8DA | 9/3/2026 |
5 Excessive Road, Hucknall | Hucknall | NG15 7HQ | 4/3/2026 |
24 Mercer Row, Louth | Louth | LN11 9JH | 7/5/2025 |
2 Northgate, Sleaford | Sleaford | NG34 7BL | 6/11/2025 |
35 Excessive Road, Biggleswade | Biggleswade | SG18 0JD | 5/11/2025 |
11 The Broadway, Loughton | Debden | IG10 3SW | 12/11/2025 |
12 Excessive Road North, Dunstable | Dunstable | LU6 1JY | 4/11/2025 |
78 Excessive Road, Rayleigh | Rayleigh | SS6 7EB | 20/5/2025 |
49 Howardsgate, Welwyn Backyard Metropolis | Welwyn Backyard Metropolis | AL8 6BA | 11/6/2025 |
4 Market Place, Wymondham | Wymondham | NR18 0AG | 12/3/2026 |
40 The Centre, Feltham | Feltham | TW13 4AX | 4/11/2025 |
21-25 Station Lane, Hornchurch | Hornchurch | RM12 6JL | 11/9/2025 |
417 North Finish Highway, Fulham | London – Fulham – North Finish Highway | SW6 1NS | 8/5/2025 |
12 Mitcham Highway, Tooting | London – Tooting | SW17 9ND | 8/10/2025 |
25 The Broadway, Southall | Southall | UB1 1JT | 15/10/2025 |
180 – 182 Excessive Road, Walthamstow | Walthamstow – Excessive Road | E17 7JH | 22/10/2025 |
32 Newgate Road, Bishop Auckland | Bishop Auckland | DL14 7EG | 8/5/2025 |
Priestpopple, Hexham | Hexham | NE46 1PA | 5/11/2025 |
33 Newbottle Road, Houghton le Spring | Houghton-le-Spring | DH4 4AP | 10/3/2026 |
31 Yoden Means, Peterlee | Peterlee | SR8 1AW | 3/3/2026 |
Prospect Home 12 Entrance Road, Prudhoe | Prudhoe | NE42 5HN | 15/5/2025 |
45 The Rock, Bury | Bury | BL9 0JP | 21/10/2025 |
151-155 Market Road Farnworth, Bolton | Farnworth | BL4 8EX | 28/5/2025 |
12 Hough Lane Leyland, Preston | Leyland | PR25 2SD | 8/5/2025 |
188-190 Breck Highway, Liverpool | Liverpool – Breck Highway | L5 6PX | 4/6/2025 |
276 Moston Lane, Moston | Manchester – Harpurhey | M40 9WB | 11/3/2026 |
64 Previous Church Road, Newton Heath | Manchester – Newton Heath | M40 2JF | 5/11/2025 |
21 Station Avenue, Caterham | Caterham | CR3 6YT | 5/3/2026 |
1/3 London Highway, East Grinstead | East Grinstead | RH19 1AH | 12/11/2025 |
49 Excessive Road, Godalming | Godalming | GU7 1AT | 29/5/2025 |
144-146 Excessive Road, Herne bay | Herne Bay | CT6 5NH | 21/5/2025 |
2-4 Palmerston Highway, Southsea | Southsea | PO5 3QH | 2/6/2025 |
6 Market Place, Blandford Discussion board | Blandford Discussion board | DT11 7EE | 10/11/2025 |
16 Highridge Highway, Bishopsworth | Bristol – Bishopsworth – Church Highway | BS13 8HA | 6/11/2025 |
58 Queens Highway, Clifton | Bristol – Park Road | BS8 1RQ | 21/5/2025 |
61 Gloucester Highway, Patchway | Bristol – Patchway – Gloucester Highway | BS34 5JH | 28/5/2025 |
27 Fore Road, Chard | Chard | TA20 1PS | 11/11/2025 |
1-2 Excessive West Road, Dorchester | Dorchester | DT1 1UG | 19/6/2025 |
11-12 Killigrew Road, Falmouth | Falmouth | TR11 3RA | 13/11/2025 |
84 Victoria Highway, Ferndown | Ferndown | BH22 9JB | 17/11/2025 |
13 Broad Road, Launceston | Launceston | PL15 8AG | 3/6/2025 |
1 The Centre, Margate | Margate | CT9 1JG | 14/5/2025 |
3-5 The Broadway Plymstock, Plymouth | Plymstock | PL9 7AD | 4/11/2025 |
The Sq., Seaton | Seaton | EX12 2QH | 11/3/2026 |
5 Excessive Road, Thornbury | Thornbury | BS35 2AE | 26/2/2026 |
9 Penlline Highway, Whitchurch | Cardiff – Whitchurch | CF14 2XH | 29/5/2025 |
35 Dimond Road, Pembroke Dock | Pembroke Dock | SA72 6BX | 26/6/2025 |
66 Herbert Road, Pontardawe | Pontardawe | SA8 4ED | 19/11/2025 |
39 Cowbridge Highway, Pontyclun | Pontyclun | CF72 9EB | 12/5/2025 |
8 Excessive Road, Bridgnorth | Bridgnorth | WV16 4DN | 20/5/2025 |
112 Excessive Road, Bromsgrove | Bromsgrove | B61 8EZ | 29/5/2025 |
531 Foleshill Highway, Coventry | Coventry – Foleshill | CV6 5JN | 4/11/2025 |
1 Vicar Road, Kidderminster | Kidderminster | DY10 1DE | 16/10/2025 |
9 Corn Sq., Leominster | Leominster | HR6 8LT | 18/11/2025 |
16 Broad Road, Ludlow | Ludlow | SY8 1NQ | 20/5/2025 |
25 Excessive Road, Shipston-on-Stour | Shipston-on-Stour | CV36 4AJ | 11/11/2025 |
Hill Road & Disguise Road, Stoke-on-Trent | Stoke-on-Trent – Trent | ST4 1NG | 30/10/2025 |
Tower Sq. Tunstall, Stoke-on-Trent | Stoke-on-Trent – Tunstall | ST6 5DL | 9/3/2026 |
69 Wrawby Road, Brigg | Brigg | DN20 8JG | 5/3/2026 |
1 Cross Gates Centre Crossgates, Leeds | Leeds – Cross Gates | LS15 8ET | 20/8/2025 |
5 Cross Road Woodhouse, Sheffield | Sheffield – Woodhouse | S13 7JQ | 11/11/2025 |
December 2024 announcement
Road Tackle | City | Submit Code | Closure Date |
44-45 The Broadway | Ealing Broadway | W5 5JU | 6/3/2025 |
Treaty Centre | Hounslow | TW3 1ES | 25/3/2025 |
October 2024 announcement
Road Tackle | City | Submit Code | Closure Date |
72 King Road, Brynmawr | Brynmawr | NP23 4XR | 18/2/2025 |
1 The Pavement, St Ives | St Ives (Cambridgeshire) | PE27 5AE | 24/2/2025 |
3 St George’s Highway, Wimbledon | Wimbledon | SW19 4DR | 24/11/2025 |
43 Waterloo Highway, Blyth | Blyth | NE24 1BW | 4/3/2025 |
52 Hereford Road, Presteigne | Presteigne | LD8 2AU | 3/3/2025 |
87-89 Queensway, Bletchley, Milton Keynes | Bletchley | MK2 2DW | 3/3/2025 |
The Parade, Liskeard | Liskeard | PL14 6AW | 25/2/2025 |
82 Regent Road, Swindon | Swindon | SN1 1JZ | 24/10/2025 |
21 The Sq., Kenilworth | Kenilworth | CV8 1EE | 2/4/2025 |
September 2024 bulletins
Road Tackle | City | Submit Code | Closure Date |
38 Excessive Road, Brecon | Brecon | LD3 7AR | 11/2/2025 |
812 Osmaston Highway Allenton, Derby | Derby – Allenton | DE24 9AA | 23/1/2025 |
Compton, Ashbourne | Ashbourne (Derbyshire) | DE6 1DY | 24/6/2025 |
40 The Sq., Market Harborough | Market Harborough | LE16 7PA | 27/3/2025 |
11 Causeway Lane, Matlock | Matlock | DE4 3AR | 7/5/2025 |
Alternate Sq., Beccles | Beccles | NR34 9HH | 6/5/2025 |
27 Norwich Road, Fakenham | Fakenham | NR21 9AH | 1/7/2025 |
132-133 Excessive Road Gorleston-on-Sea, Nice Yarmouth | Gorleston-on-Sea | NR31 6QU | 20/1/2025 |
1 Bancroft, Hitchin | Hitchin | SG5 1JQ | 7/4/2025 |
35 King Road, Thetford | Thetford | IP24 2AX | 17/9/2025 |
3 North Brink, Wisbech | Wisbech | PE13 1JT | 22/1/2025 |
8 The Thoroughfare, Woodbridge | Woodbridge | IP12 1AF | 25/6/2025 |
391-393 Harehills Lane | Leeds | LS9 6AP | 8/1/2025 |
3 North Brink | Wisbech | PE13 1JT | 22/1/2025 |
812 Osmaston Highway Allenton | Derby | DE24 9AA | 23/1/2025 |
64-66 Mill Road | Macclesfield | SK11 6NH | 28/1/2025 |
77 Shirley Excessive St Shirley | Southampton | SO15 3TX | 28/1/2025 |
11 Finkle Road | Kendal | LA9 4AG | 10/2/2025 |
1 Claremont Highway | Surbiton | KT6 4QS | 4/3/2025 |
20 Market Place | Dewsbury | WF13 1DF | 10/3/2025 |
1 Bancroft | Hitchin | SG5 1JQ | 7/4/2025 |
Alternate Sq. | Beccles | NR34 9HH | 6/5/2025 |
27 Norwich Road | Fakenham | NR21 9AH | 6/5/2025 |
11 Causeway Lane | Matlock | DE4 3AR | 7/5/2025 |
35 King Road | Thetford | IP24 2AX | 13/5/2025 |
47 Station Highway | New Milton | BH25 6HU | 13/5/2025 |
413 Bitterne Highway Bitterne | Southampton | SO18 1DA | 9/6/2025 |
52 City Road Armley | Leeds | LS12 3AE | 8/9/2025 |
185 Baker Road, London | London – Baker Road | NW1 6XB | 6/1/2025 |
60 Sidcup Excessive Road, Sidcup | Sidcup | DA14 6EJ | 26/3/2025 |
1 Claremont Highway, Surbiton | Surbiton | KT6 4QS | 4/3/2025 |
18 Monnow Road, Monmouth | Monmouth | NP25 3XH | 16/9/2025 |
24 Bondgate Inside, Alnwick | Alnwick | NE66 1TD | 15/1/2025 |
43 Cheapside, Spennymoor | Spennymoor | DL16 6QF | 26/6/2025 |
65 Entrance Road, Stanley | Stanley | DH9 0SZ | 26/6/2025 |
257 Whitley Highway, Whitley Bay | Whitley Bay | NE26 2SY | 31/3/2025 |
11 Finkle Road, Kendal | Kendal | LA9 4AG | 10/2/2025 |
64-66 Mill Road, Macclesfield | Macclesfield | SK11 6NH | 28/1/2025 |
33 Dunraven Road, Tonypandy | Tonypandy | CF40 1AL | 30/6/2025 |
79 Excessive Road, Chesham | Chesham | HP5 1BT | 24/2/2025 |
Woodside Excessive Road, Cranbrook | Cranbrook | TN17 3DJ | 11/2/2025 |
Market Road, Hailsham | Hailsham | BN27 2AE | 26/3/2025 |
47 Station Highway, New Milton | New Milton | BH25 6HU | 13/5/2025 |
413 Bitterne Highway Bitterne, Southampton | Southampton – Bitterne | SO18 1DA | 9/6/2025 |
77 Shirley Excessive St Shirley, Southampton | Southampton – Shirley | SO15 3TX | 7/5/2025 |
6 Chesterton Place Chester Highway, Newquay | Newquay | TR7 2RU | 31/3/2025 |
75 Low-cost Road, Sherborne | Sherborne | DT9 3BD | 16/1/2025 |
The Sq. Stow-on-the-Wold, Cheltenham | Stow-on-the-Wold | GL54 1BJ | 17/2/2025 |
5 Excessive Road, Swindon | Swindon – Previous City | SN1 3EN | 3/2/2025 |
14 Molesworth Road, Wadebridge | Wadebridge | PL27 7DE | 1/7/2025 |
38 Excessive Road | Brecon | LD3 7AR | 11/2/2025 |
18 Monnow Road | Monmouth | NP25 3XH | 8/5/2025 |
Stratford Highway, Alcester | Alcester | B49 5AX | 25/6/2025 |
131 Lea Village, Kitts Inexperienced | Birmingham – Shard Finish – Timberley Lane | B33 9SH | 27/1/2025 |
3 Higher Brook Road, Rugeley | Rugeley | WS15 2DP | 27/3/2025 |
12 Swan Road, Warwick | Warwick | CV34 4BJ | 24/6/2025 |
20 Market Place, Dewsbury | Dewsbury | WF13 1DF | 10/3/2025 |
52 City Road Armley, Leeds | Leeds – Armley | LS12 3AE | 8/9/2025 |
391-393 Harehills Lane, Leeds | Leeds – Harehills | LS9 6AP | 8/1/2025 |
63-67 Newland Avenue, Hull | Hull – Newland | HU5 3BG | 14/1/2025 |
15 Stubbin Lane Firth Park, Sheffield | Sheffield – Firth Park | S5 6QG | 26/6/2025 |
139-141 Barnsley Highway South Elmsall, Pontefract | South Elmsall | WF9 2AA | 16/1/2025 |
55 Market Place, Wetherby | Wetherby | LS22 6LN | 13/1/2025 |
June 2024 announcement
Road Tackle | City | Submit Code | Closure Date |
Stratford Highway | Alcester | B49 5AX | 25/6/2025 |
Compton | Ashbourne | DE6 1DY | 24/6/2025 |
131 Lea Village | Kitts Inexperienced | B33 9SH | 27/1/2025 |
87-89 Queensway | Bletchley | MK2 2DW | 3/3/2025 |
43 Waterloo Highway | Blyth | NE24 1BW | 4/3/2025 |
79 Excessive Road | Chesham | HP5 1BT | 24/2/2025 |
Woodside Excessive Road | Cranbrook | TN17 3DJ | 11/2/2025 |
132-133 Excessive Road | Gorleston-on-Sea | NR31 6QU | 20/1/2025 |
21 The Sq. | Kenilworth | CV8 1EE | 25/2/2025 |
The Parade | Liskeard | PL14 6AW | 25/2/2025 |
15 Stubbin Lane | Sheffield | S5 6QG | 26/6/2025 |
43 Cheapside | Spennymoor | DL16 6QF | 26/6/2025 |
1 The Pavement | St Ives | PE27 5AE | 24/2/2025 |
65 Entrance Road | Stanley | DH9 0SZ | 26/6/2025 |
The Sq. Stow-on-the-Wold | Stow-on-the-Wold | GL54 1BJ | 17/2/2025 |
5 Excessive Road | Swindon | SN1 3EN | 3/2/2025 |
14 Molesworth Road | Wadebridge | PL27 7DE | 17/2/2025 |
12 Swan Road | Warwick | CV34 4BJ | 24/6/2025 |
8 The Thoroughfare | Woodbridge | IP12 1AF | 25/6/2025 |
72 King Road | Brynmawr | NP23 4XR | 18/2/2025 |
52 Hereford Road | Presteigne | LD8 2AU | 3/3/2025 |
March 2024 announcement
Road Tackle | City | Submit Code | Closure Date |
55 Market Place | Wetherby | LS22 6LN | 13/1/2025 |
75 Low-cost Road | Sherborne | DT9 3BD | 16/1/2025 |
24 Bondgate Inside | Alnwick | NE66 1TD | 15/1/2025 |
63-67 Newland Avenue | Hull | HU5 3BG | 14/1/2025 |
139-141 Barnsley Highway | South Elmsall | WF9 2AA | 16/1/2025 |
Financial institution of Scotland department closures in 2025 and 2026
January 2025 announcement
Road Tackle | City | Submit Code | Closure Date |
133 Major Road, Alexandria | Alexandria | G83 0NX | 2/3/2026 |
111 Excessive Road, Annan | Annan | DG12 6AB | 2/3/2026 |
112 Major Road, Barrhead | Barrhead | G78 1RD | 21/5/2025 |
